1998-99 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.FINLEY  82 82 3433  881  1734 .508  103  255 .404  347  441 .787   2212  27.0
D.STOUDAM 71 71 2895  588  1327 .443  126  382 .330  275  333 .826   1577  22.2
D.MUTOMBO 82 82 2934  434   795 .546    0    7 .000  280  429 .653   1148  14.0
M.STRICKL 51  0  874  191   303 .630    0    3 .000   67   87 .770    449   8.8
G.LYNCH   82 82 1448  278   536 .519   10   25 .400   98  131 .748    664   8.1
T.BEST    82 10 1582  241   517 .466   31   79 .392  109  128 .852    622   7.6
D.DAVIS   78 78 2258  238   460 .517    4   11 .364   37   88 .420    517   6.6
T.KNIGHT  74  4 1525  186   417 .446    7   54 .130   56   70 .800    435   5.9
G.McCLOUD 62  0  754  114   255 .447   48  132 .364   30   38 .789    306   4.9
H.DAVIS   76  0  707  133   225 .591   37   86 .430   26   29 .897    329   4.3
T.FULLER  57  0  588   78   167 .467    0    7 .000   48   68 .706    204   3.6
D.CAUSWEL 37  0  365   38    96 .396    0    2 .000   13   18 .722     89   2.4
D.MARTIN  26  1  130   21    51 .412   13   28 .464    6   10 .600     61   2.3
T.ABDUL-W 11  0   51   11    24 .458    0    2 .000    3    4 .750     25   2.3
R.GEARY   11  0   53    8    18 .444    0    2 .000    1    2 .500     17   1.5
S.ELLIOTT 30  0  108   15    42 .357    3   14 .214    8   14 .571     41   1.4
Sunnyvale 82   19705 3455  6967 .496  382 1089 .351 1404 1890 .743   8696 106.0
Opponents 82   19705 3056  6652 .459  424 1172 .362 1846 2519 .733   8382 102.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.FINLEY 126  268  394  368  235   3 131  218  32  326  552  237  526   51  109
D.STOUDA 102  179  281  755  184   0 102  246  10  130  275  128  305   30   75
D.MUTOMB 247  645  892  140  300   5  62  228 322    0    0    0    1  409  735
M.STRICK  60  146  206   61  131   0  22   76  27    1    2    2    2  149  239
G.LYNCH   99  169  268  123  183   1  57  110  25   19   35    3    3  208  386
T.BEST    29   98  127  353  231   3  83  121   7   71  132   49   96   10   21
D.DAVIS  228  383  611   69  226   2  42  130  72  108  217   20   34   89  162
T.KNIGHT 135  221  356   86  232   7  52   95  74   69  132   23   45   77  160
G.McCLOU  28  105  133   82  101   0  39   52   6   37   64    3    6   11   20
H.DAVIS   10   38   48   64   45   0  20   51   2   62   79   12   21    4    8
T.FULLER  61  109  170   23   87   1  10   37   9   15   30    7   13   52  107
D.CAUSWE  35   77  112   13   73   1  10   37  22   12   31    5   18   20   42
D.MARTIN   1    8    9   19   10   0   8   13   1    1    4    3    9    0    1
T.ABDUL-   4    0    4    3    4   0   0    4   0    8   12    2    4    0    5
R.GEARY    1    3    4    9    3   0   3    5   2    5   10    1    1    1    1
S.ELLIOT   4   18   22    8   14   0   4    5   3    7   12    2    3    2    8
Sunnyva 1170 2467 3637 2176 2059  23 645 1428 614  871 1587  497 1087 1113 2079
Opponen 1015 2162 3177 1842 1739  15 679 1310 438  533  979  393  938 1224 2650