2010-11 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.STUCKEY 70 70 2179  488  1002 .487   50  137 .365  404  460 .878   1430  20.4
R.SESSION 81 12 2117  452   937 .482   14   55 .255  489  586 .834   1407  17.4
J.WALL    69 69 2665  454   914 .497   41  136 .301  238  314 .758   1187  17.2
C.BUDINGE 77 77 1798  310   589 .526   60  216 .278   81   95 .853    761   9.9
T.THOMAS  41  0  932  135   256 .527    0    1 .000   92  106 .868    362   8.8
C.DOUGLAS 44  1  892  151   294 .514    8   40 .200   67   81 .827    377   8.6
J.BAREA   35 13  602  108   234 .462   20   67 .299   38   42 .905    274   7.8
D.BLAIR   80 80 1837  264   484 .545    1    5 .200   93  140 .664    622   7.8
D.MILICIC 67  1 1095  176   357 .493    0    0 ----   41   66 .621    393   5.9
A.VAREJAO 31  0  981   73   134 .545    1    6 .167   30   40 .750    177   5.7
J.HILL    72 31 1207  156   295 .529    0    1 .000   85  114 .746    397   5.5
J.CHILDRE 54  4  857  122   196 .622    4   12 .333   15   26 .577    263   4.9
L.AMUNDSO 45  0  699   89   166 .536    0    0 ----   28   62 .452    206   4.6
K.THOMAS  52 52 1145   84   136 .618    1    2 .500   32   53 .604    201   3.9
M.EVANS   70  0  795  101   231 .437   27   91 .297   34   37 .919    263   3.8
M.SHAKUR   2  0    4    1     3 .333    0    1 .000    0    0 ----      2   1.0
M.OKUR     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Sunnyvale 82   19805 3164  6228 .508  227  770 .295 1767 2222 .795   8322 101.5
Opponents 82   19805 3117  6595 .473  490 1438 .341 1627 2123 .766   8351 101.8

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.STUCKE  43  148  191  253  191   0  60  135   6   64  105  174  453   27   58
R.SESSIO  35  186  221  370  151   1  41  183   9   53  108  237  537   15   29
J.WALL    20  265  285  676  185   0 123  295  34   39   93  152  324    9   19
C.BUDING  37  219  256  133  136   0  56   72  20   56   68   29   78   24   41
T.THOMAS  53  192  245   33  106   0  26   65  74    1    1    5    7  109  216
C.DOUGLA   8   71   79   59   67   0  18   36  12   21   36   41   99    5   11
J.BAREA    9   55   64  137   44   0  12   55   2   13   22   38   74    1    7
D.BLAIR  183  333  516   63  219   4 120  128  62    2    5    1    2  209  401
D.MILICI  67  168  235   57  135   3  40   89  58    0    2    0    0  150  311
A.VAREJA  96  198  294   48   89   1  22   51  43    0    1    2    3   49   94
J.HILL   114  205  319   38  152   1  25   84  60    1    1    1    2  120  245
J.CHILDR  37   62   99   52   80   1  26   42  12   31   43   16   32   12   18
L.AMUNDS  68  103  171   26   90   0  13   28  14    0    0    0    0   69  139
K.THOMAS  64  188  252   53  148   3  27   61  35    0    0    1    1   58   99
M.EVANS   20   46   66   46   72   0  17   19   8    8   12   11   26    7   15
M.SHAKUR   0    0    0    0    0   0   0    0   0    0    0    1    1    0    0
M.OKUR     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Sunnyva  854 2439 3293 2044 1865  14 626 1343 449  289  497  709 1639  864 1703
Opponen  915 2106 3021 1890 1814  12 736 1158 413  344  727  509 1170 1121 2233