2007-08 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.JEFFERS 55 55 1964  445  1044 .426   65  204 .319  357  490 .729   1312  23.9
S.MARION  80 80 3003  585  1137 .515   45  143 .315  209  262 .798   1424  17.8
L.HEAD    80 75 2248  285   654 .436  208  448 .464   65   86 .756    843  10.5
D.MILICIC 80 80 1915  290   602 .482    0    2 .000  159  263 .605    739   9.2
M.EVANS   76 40 1708  196   487 .402   48  158 .304   97  121 .802    537   7.1
A.VAREJAO 81  0 1921  181   403 .449    0   12 .000  193  325 .594    555   6.9
T.THOMAS  72  3  882  139   298 .466    1    3 .333  161  251 .641    440   6.1
G.PAYTON  68 68 1557  151   408 .370   48  154 .312   58   87 .667    408   6.0
J.PARGO   82  0 1160  151   404 .374   75  189 .397   83   93 .892    460   5.6
J.DIXON   79  2 1257  157   387 .406   62  169 .367   46   54 .852    422   5.3
J.BAREA   13  0  110   17    50 .340    5   12 .417   15   21 .714     54   4.2
J.JEFFRIE 55  7 1110   78   165 .473    4   23 .174   16   32 .500    176   3.2
S.RODRIGU 67  0  798   82   230 .357   25   85 .294    8   10 .800    197   2.9
B.JONES    7  0   38    6    12 .500    0    0 ----    6   10 .600     18   2.6
D.DICKAU  14  0   53    9    17 .529    2    7 .286    5    6 .833     25   1.8
S.MARKS    3  0    6    0     4 .000    0    0 ----    0    0 ----      0    .0
Sunnyvale 82   19730 2772  6302 .440  588 1609 .365 1478 2111 .700   7610  92.8
Opponents 82   19730 3007  6234 .482  445 1192 .373 1558 2042 .763   8017  97.8

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.JEFFER  46  164  210  106  166   3  44  131  16   53  120  282  648   43   67
S.MARION 156  520  676  108  204   3 176  141 127    3    6    3    6  453  868
L.HEAD    38  195  233  209  157   0  64   98   5    9   38   37  109   18   36
D.MILICI 166  329  495  106  224   5  57  128 151    0    1    2    4  288  593
M.EVANS   95  114  209   82  131   1  32   78  10   31   78   73  162   38   77
A.VAREJA 171  309  480   69  242   4  73   95  47    2    2    9    9  168  378
T.THOMAS  80  158  238   31  149   3  44  104  88    5    9   16   28  113  245
G.PAYTON  23  109  132  222  131   0  36   64   2   39  122   50  108   14   22
J.PARGO    7  121  128  131   73   0  29   70   5   24   84   48  121    3    7
J.DIXON   20   89  109   65  118   0  35   37   5   45  104   36   82    5   16
J.BAREA    1    5    6   13   14   0   3    9   0    0    1   10   35    0    0
J.JEFFRI  97   84  181   30  109   0  36   51  18   28   72   14   25   25   34
S.RODRIG  19   53   72  191   72   0  39   59   3    2   63   21   53    8   14
B.JONES    3    3    6    2    6   0   1    3   1    3    4    0    2    2    5
D.DICKAU   0    3    3    9    1   0   0    1   0    2    3    5    7    0    0
S.MARKS    0    2    2    1    0   0   0    0   2    0    0    0    1    0    3
Sunnyva  922 2258 3180 1375 1797  19 669 1069 480  265  707  606 1400 1178 2365
Opponen  830 2528 3358 1780 1873  20 627 1204 455  301  718  470 1043 1047 2110