2006-07 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.JEFFERS 78 78 3087  791  1325 .597  141  303 .465  431  526 .819   2154  27.6
S.MARION  81 81 3176  866  1534 .565   55  145 .379  271  330 .821   2058  25.4
B.MILLER  79 79 3090  512   944 .542   93  188 .495  276  325 .849   1393  17.6
B.KNIGHT  69 69 2457  400   904 .442   71  153 .464  239  300 .797   1110  16.1
L.HEAD    80 80 2242  324   594 .545   91  234 .389   50   63 .794    789   9.9
Z.RANDOLP 11  8  190   40   101 .396    2    6 .333   15   20 .750     97   8.8
B.BARRY   74  0 1326  202   348 .580   54  135 .400   26   36 .722    484   6.5
D.STOUDAM 18 13  390   38   115 .330   11   44 .250   28   30 .933    115   6.4
J.JEFFRIE 35  0  746   88   156 .564   10   27 .370   27   41 .659    213   6.1
A.BARRETT 19  0  292   42    98 .429    0    9 .000   12   14 .857     96   5.1
L.HUNTER  30  0  356   62   136 .456   11   36 .306    6   13 .462    141   4.7
A.VAREJAO 46  0  629   65   129 .504    0    2 .000   43   80 .538    173   3.8
D.DICKAU  14  0  118   14    31 .452    5   14 .357    9    91.000     42   3.0
D.MUTOMBO 64  0  992   61    97 .629    1    4 .250   60   90 .667    183   2.9
M.EVANS   68  2  530   77   145 .531   19   58 .328   16   22 .727    189   2.8
D.MILICIC 39  0  145   19    43 .442    0    0 ----    6   12 .500     44   1.1
D.DAVIS    7  0   14    2     21.000    0    0 ----    1    2 .500      5    .7
Sunnyvale 82   19780 3603  6702 .538  564 1358 .415 1516 1913 .792   9286 113.2
Opponents 82   19780 3017  6521 .463  540 1500 .360 1528 2029 .753   8102  98.8

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.JEFFER  92  393  485  343  211   2  70  166  22  115  172  225  381   91  162
S.MARION 181  582  763  155  250   3 146  222 174    4    8    3    6  641 1153
B.MILLER  99  493  592  337  221   1  81  210  21   23   34   22   64  279  540
B.KNIGHT  19  168  187  731  206   4 161  147   2   54  125  112  286   14   22
L.HEAD    21  212  233  267  209   1  87   96  14   44   53   34   73    8   14
Z.RANDOL  11   32   43    6   10   0   3   17   2   13   37   13   24    9   27
B.BARRY   22  111  133  169  109   0  40   46  12   22   22   28   52    9   17
D.STOUDA  10   32   42   74   36   0  11   12   2    9   17   11   32    1    9
J.JEFFRI  45   64  109   80  100   1  20   31  11   13   21    8   15    7   18
A.BARRET   9   26   35   80   19   0   8   19   0   13   31    5   13    3    7
L.HUNTER  15   31   46   91   51   0  22   19   0    7    9    4   15    4    8
A.VAREJA  45  113  158   24   94   2  31   40   6    1    3    1    4   46   96
D.DICKAU   2    5    7   15   10   0   2   14   0    2    5    0    1    1    1
D.MUTOMB 105  208  313   62  126   2  21   57  57    5    7    1    1   26   48
M.EVANS   29   34   63   51   68   0  23   19   4   11   14    5   14   12   17
D.MILICI  10   20   30    5    6   0   6   10   7    0    1    0    0   15   37
D.DAVIS    3    2    5    1    2   0   0    0   0    0    0    0    0    2    2
Sunnyva  718 2526 3244 2491 1728  16 732 1125 334  336  559  472  981 1168 2178
Opponen  871 2251 3122 1738 1757  16 495 1390 328  271  670  519 1181 1040 2079