2005-06 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
Z.RANDOLP 81 81 3044  812  1532 .530    0    4 .000  392  509 .770   2016  24.9
S.MARION  79 79 3160  670  1336 .501   77  231 .333  253  290 .872   1670  21.1
R.JEFFERS 82 82 3118  626  1101 .569   60  141 .426  306  405 .756   1618  19.7
B.BARRY   58 58 1773  277   526 .527  100  244 .410   70   84 .833    724  12.5
B.MILLER  72 72 2505  318   603 .527   16   64 .250  195  256 .762    847  11.8
D.STOUDAM 82 24 1929  268   558 .480   96  235 .409   71   79 .899    703   8.6
K.BROWN   61 14  983  128   245 .522   10   20 .500   94  137 .686    360   5.9
B.KNIGHT  56  0 1015  123   282 .436   18   56 .321   30   44 .682    294   5.3
S.PADGETT 47  0  492   93   160 .581   31   65 .477   12   16 .750    229   4.9
C.BOOTH   70  0 1195  123   253 .486    1    4 .250   49   61 .803    296   4.2
S.LAMPLEY 10  0   56   13    20 .650    0    0 ----    7   10 .700     33   3.3
A.FOYLE   31  0  327   32    70 .457    0    3 .000    6   14 .429     70   2.3
J.HART    26  0   77    7    14 .500    2    4 .500    2    21.000     18   0.7
D.FERGUSO  7  0   24    1     6 .167    0    4 .000    0    0 ----      2   0.3
D.MILICIC 10  0   19    0     7 .000    0    2 .000    1    2 .500      1   0.1
C.WHITNEY  8  0   13    0     5 .000    0    3 .000    0    0 ----      0   0.0
Sunnyvale 82   19730 3491  6718 .520  411 1080 .381 1488 1909 .779   8881 108.3
Opponents 82   19730 3045  6672 .456  438 1257 .348 1391 1829 .761   7919  96.6

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
Z.RANDOL 217  555  772  174  234   0  65  307  73   10   17   12   19  751 1422
S.MARION 169  426  595  252  208   0 182  142  62  150  297  160  329  107  192
R.JEFFER  90  309  399  392  244   1  84  190  28   20   29   68  125  337  582
B.BARRY   21  143  164  397  118   0  94  125  22   16   21   42   90   16   19
B.MILLER 159  429  588  309  203   2  70  129 148   80  144   91  191   91  147
D.STOUDA  29  147  176  314  132   1  50  108   4   33   48   55  118   10   27
K.BROWN   60  147  207   55   56   1  22   72  23   37   79   18   41   38   72
B.KNIGHT  13   83   96  218  104   0  73   63   0   17   54   23   42    7   17
S.PADGET  47   86  133   28   57   0  10   27  10   10   16   21   30   26   39
C.BOOTH   62  156  218   48  148   1  34   64 121   37   81   41   73   30   72
S.LAMPLE   4    7   11    4    5   0   2    1   0    6   11    0    0    5    6
A.FOYLE   29   62   91   13   47   0  11   17  37    0    0    1    1   25   60
J.HART     2    5    7    8    7   0   2    2   0    2    3    2    4    1    2
D.FERGUS   0    6    6    1    1   0   1    0   0    0    0    0    0    0    0
D.MILICI   1    1    2    0    4   0   0    3   1    0    0    0    3    0    2
C.WHITNE   0    1    1    0    0   0   0    3   0    0    0    0    1    0    1
Sunnyva  903 2563 3466 2213 1568   6 700 1253 529  418  800  534 1067 1444 2660
Opponen  876 2179 3055 1762 1727  15 644 1298 321  389  906  522 1213 1122 2281