2003-04 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.MARION  81 81 3367  914  2026 .451  196  551 .356  271  324 .836   2295  28.3
B.MILLER  73 73 2294  345   745 .463    3   12 .250  352  436 .807   1045  14.3
B.BARRY   75 75 2493  407   835 .487  139  372 .374   98  123 .797   1051  14.0
R.JEFFERS 80 80 2833  399   829 .481   15   59 .254  210  305 .689   1023  12.8
Z.RANDOLP 77  0 1278  286   550 .520    1    2 .500  130  185 .703    703   9.1
E.GRIFFIN 77 77 1973  272   683 .398   53  185 .286   40   68 .588    637   8.3
K.BROWN   80  0 1789  227   506 .449    2    6 .333  139  191 .728    595   7.4
M.DICKERS  6  0   90   14    30 .467    7   15 .467    2    21.000     37   6.2
D.STOUDAM 57 10 1044  133   376 .354   39  121 .322   32   42 .762    337   5.9
B.KNIGHT  55  0  935  137   317 .432   29   66 .439   14   28 .500    317   5.8
A.CROSHER 49  9  500   77   184 .418   38   81 .469   37   43 .860    229   4.7
J.BREWER  10  0   83   14    20 .700    0    2 .000    1    11.000     29   2.9
J.SALMONS 63  0  529   70   172 .407   10   36 .278   26   42 .619    176   2.8
C.BOOTH   42  5  430   32    82 .390    0    4 .000   15   23 .652     79   1.9
M.BASTON  16  0   95    8    17 .471    0    0 ----    6    61.000     22   1.4
N.TSKITIS 25  0   47    0     3 .000    0    1 .000    4    41.000      4   0 2
Sunnyvale 82   19780 3335  7375 .452  532 1513 .352 1377 1823 .755   8579 104.6
Opponents 82   19780 3182  6688 .476  428 1204 .355 1538 2043 .753   8330 101.6

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.MARION 202  456  658  228  225   1 182  136  61  150  362  144  381  140  259
B.MILLER 192  370  562  157  206   1  68  165  19    1    2    1    4  303  662
B.BARRY   49  247  296  431  217   2  99  162  18   18   30   29   56   14   26
R.JEFFER 167  323  490  256  214   0  61  130  36   20   47   40   82  159  337
Z.RANDOL 143  191  334   52  152   1  46  100  13    0    1    1    3  247  485
E.GRIFFI 161  304  465   76  150   2  55  127 155   38  103   18   37  102  262
K.BROWN  134  253  387   61  167   0  57  130  83   44  101   29   60  117  274
M.DICKER   1    3    4   14   14   0   0    6   0    0    1    1    3    2    2
D.STOUDA  39   85  124  163   65   0  25   62   3   15   53   26   69   12   29
B.KNIGHT  18   49   67  272  117   0  83   89   4   20   38    6   30    7   15
A.CROSHE  36   82  118   40   43   0   4   31   8    7   22   12   32   11   35
J.BREWER   3    3    6   27   12   0   2    4   0    1    2    3    5    0    0
J.SALMON  28   44   72   49   51   0  15   21   5    9   21   14   23    7   20
C.BOOTH   28   52   80   12   61   0   7   30  26    6   18   13   28    8   22
M.BASTON   5   13   18    1   16   0   3    8   5    0    0    0    0    4   13
N.TSKITI   1    5    6    1    1   0   0    1   1    0    0    0    1    0    1
Sunnyva 1207 2480 3687 1840 1711   7 707 1202 437  329  801  337  814 1133 2442
Opponen  849 2608 3457 1897 1693  17 561 1376 395  389  861  605 1327 1127 2241