2002-03 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.MARION  81 81 3026  858  1843 .466   90  235 .383  184  213 .864   1990  24.6
B.BARRY   81 81 3047  592  1017 .582  179  426 .420  162  197 .822   1525  18.8
B.MILLER  76 76 2183  379   702 .540    0    5 .000  270  349 .774   1028  13.5
M.PETERSO 63 21 1442  331   705 .470   55  210 .262   82  101 .812    799  12.7
D.STOUDAM 75 75 2265  321   798 .402  114  301 .379  133  148 .899    889  11.9
B.KNIGHT  53  0 1181  188   421 .447   41   89 .461   67   84 .798    484   9.1
J.TSAKALI 67  0 1597  192   375 .512    0    4 .000   82  120 .683    466   7.0
J.WHITE   70 69 1356  164   304 .539    0    4 .000   81  147 .551    409   5.8
R.JEFFERS 64  0  934  135   262 .515    5   24 .208   88  124 .710    363   5.7
C.BOOTH   15  0  266   26    72 .361    0    0 ----   17   18 .944     69   4.6
R.ALSTON  40  0  434   66   155 .426   31   68 .456    8   14 .571    171   4.3
V.POTAPEN 79  0 1340  114   208 .548    0    1 .000   78   96 .813    306   3.9
C.WHITNEY 44  7  291   30    74 .405   17   44 .386   32   38 .842    109   2.5
K.BROWN   25  0  115   17    38 .447    0    0 ----   12   17 .706     46   1.8
Z.RANDOLP 37  0  169   19    58 .328    0    0 ----   12   17 .706     50   1.4
J.McCOY   21  0  109    9    16 .563    0    1 .000    1    2 .500     19    .9
Sunnyvale 82   19755 3441  7048 .488  532 1412 .377 1309 1685 .777   8723 106.4
Opponents 82   19755 3141  6684 .470  420 1202 .349 1545 2058 .751   8247 100.6

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.MARION 168  536  704  170  211   1 158  203  49  207  409  193  466  217  436
B.BARRY   59  366  425  385  180   0 120  143  28  132  139   64  114   26   43
B.MILLER 230  285  515  111  240   3  77  180  18    0    0    0    1  359  648
M.PETERS  53  105  158  151  127   0  49   63  12   85  135   66  145   37   61
D.STOUDA  71  173  244  553  120   1  51  140   5   26   72   49  139   23   53
B.KNIGHT   6   93   99  420  128   0  73   87   4   16   44   39  100    2    5
J.TSAKAL 101  256  357   50  196   3  26  109  80   27   56   25   44  129  248
J.WHITE  167  250  417   57  189   4  25  112  76    0    1    5    7  147  264
R.JEFFER  30  107  137   73  106   0  29   44  17   62   94   22   56   13   30
C.BOOTH   13   33   46    8   35   0  11   23  25    0    2    2    2   23   64
R.ALSTON   5   40   45  108   40   0  26   20   0    6   19    7   17    3    5
V.POTAPE 128  153  281   55  162   2  30   85   4   36   55   20   39   49   92
C.WHITNE   0   20   20   42   25   0   2   12   0    5    6    4   14    0    0
K.BROWN   11   18   29    3   15   0   1    8   4    7   11    2    5    5   19
Z.RANDOL  18   30   48   15   18   0   6   17   3    2    4    1    4   16   49
J.McCOY    7   22   29    9   12   0   1    5   9    1    1    2    3    3    5
Sunnyva 1067 2487 3554 2210 1804  14 685 1251 334  612 1048  501 1156 1052 2022
Opponen  937 2348 3285 1858 1626  13 599 1310 389  503  982  538 1173 1248 2479