2001-02 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.MARION  79 79 2905  802  1467 .547   18   58 .310  321  400 .803   1943  24.6
M.FINLEY  82 82 3416  801  1751 .457  116  345 .336  223  301 .741   1941  23.7
D.STOUDAM 82 82 2733  528  1119 .472  106  255 .416  195  231 .844   1357  16.5
B.BARRY   67  0 1657  323   600 .538  148  303 .488   73   91 .802    867  12.9
D.MUTOMBO 75 75 2704  300   625 .480    3    8 .375  177  256 .691    780  10.4
J.CAFFEY  35  1  690   88   171 .515    0    0 ----   64   93 .688    240   6.9
D.DAVIS   81 81 2252  196   414 .473    3   13 .231   43   71 .606    438   5.4
*M.HARPRI 32  3  424   61   137 .445    0    7 .000   48   58 .828    170   5.3
M.MOORE   81  0 1130  127   262 .485    1    3 .333   71   85 .835    326   4.0
C.WHITNEY 51  0  315   54   118 .458   19   58 .328   35   38 .921    162   3.2
M.GEIGER  23  7  237   26    91 .286    3    8 .375    8   14 .571     63   2.7
R.ALSTON  37  0  300   37   102 .363   11   41 .268   12   19 .632     97   2.6
I.TSAKALI 57  0  768   57   118 .483    0    1 .000   34   52 .654    148   2.6
D.WINGATE  1  0    9    1     3 .333    0    0 ----    0    0 ----      2   2.0
M.N'DIAYE  2  0    4    2     3 .667    0    0 ----    0    0 ----      4   2.0
P.SANCHEZ 29  0  157   16    41 .390    0    1 .000   10   101.000     42   1.4
R.BELL     2  0    4    0     0 ----    0    0 ----    0    0 ----      0    .0
Sunnyvale 82   19705 3419  7022 .487  428 1101 .389 1314 1719 .764   8580 104.6
Opponents 82   19705 3068  6691 .459  406 1180 .344 1595 2127 .750   8137  99.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.MARION 176  535  711  213  256   5 121  222  52   11   21   26   49  571 1016
M.FINLEY  91  231  322  364  246   4  95  197  29  282  547  193  474   67  119
D.STOUDA  79  224  303  632  228   3  96  145   7   80  204   99  230   32   67
B.BARRY   33  150  183  207  151   0  71   81   7   53   62   20   46   14   23
D.MUTOMB 275  641  916  128  213   1  55  189 227  106  214   58  125  111  222
J.CAFFEY  59   95  154   24   84   0  13   60   7    3    3    2    4   77  153
D.DAVIS  246  339  585   91  205   1  48  151  26   81  160   29   59   70  149
M.HARPRI  26   40   66   35   48   1   7   31   0   13   27    4   11   36   68
M.MOORE   72  143  215   40  189   0  22   80  31   25   52   23   44   69  140
C.WHITNE   5   22   27   52   38   0   9   12   0    5    7    7   14    1    3
M.GEIGER  25   38   63   12   29   1   5   21   2    4   14    3   13   15   53
R.ALSTON   4   23   27   95   43   0   7   22   1    4    9    7   16    2    3
I.TSAKAL  58  118  176   34  100   2  19   56  47   20   34    8   21   27   56
D.WINGAT   0    0    0    2    0   0   0    0   0    1    3    0    0    0    0
M.N'DIAY   0    0    0    0    1   0   0    0   0    0    0    0    0    2    3
P.SANCHE   3   11   14   67   21   0  10   10   0    2   11    2    3    3    4
R.BELL     0    0    0    0    1   0   0    0   0    0    0    0    0    0    0
Sunnyva 1152 2610 3762 1996 1853  18 578 1277 436  690 1368  481 1109 1097 2079
Opponen  859 2257 3116 1862 1627  14 608 1158 332  524  994  640 1406 1072 2305

* - did not finish season with team