2000-01 Sunnyvale Stars  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.FINLEY  82 82 3416  905  1878 .482  128  296 .432  234  288 .813   2172  26.5
D.STOUDAM 78 78 2392  521  1144 .455  118  296 .399  126  152 .829   1286  16.5
B.BARRY   80 80 2572  442   807 .548  153  331 .462   68   85 .800   1105  13.8
D.MUTOMBO 82 82 3095  389   718 .542    0    3 .000  329  480 .685   1107  13.5
S.MARION  51 14 1290  199   448 .444    2   16 .125  100  117 .855    500   9.8
D.DAVIS   74 74 2205  267   570 .468    0    0 ----  112  164 .683    646   8.7
C.WHITNEY 82  0 1668  250   564 .443   90  239 .377   80   98 .816    670   8.2
M.GEIGER  65  0 1338  208   491 .424    0    6 .000  104  129 .806    520   8.0
K.JOHNSON  6  0  117   15    22 .682    2    21.000   14   141.000     46   7.7
E.MURDOCK 34  0  549  100   188 .532   24   53 .453   23   35 .657    247   7.3
O.MILLER  51  0  733   86   143 .601    0    1 .000   37   54 .685    209   4.1
O.EKEZIE  26  0  175   29    66 .439    0    0 ----   20   30 .667     78   3.0
K.REEVES   3  0    4    0     0 ----    0    0 ----    4    41.000      4   1.3
H.DAVIS   49  0  128   17    36 .472    8   25 .320   21   25 .840     63   1.3
D.ELLIS    7  0   19    2     7 .286    1    6 .167    2    4 .500      7   1.0
M.HARPRIN  3  0    4    1     3 .333    0    1 .000    0    0 ----      2    .7
Sunnyvale 82   19705 3431  7085 .484  526 1275 .413 1274 1679 .759   8662 105.6
Opponents 82   19705 3180  6863 .463  391 1176 .332 1533 2042 .751   8284 101.0

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.FINLEY 101  287  388  391  213   0 110  198  36  352  755  164  381   55   99
D.STOUDA  70  184  254  501  188   0  87  179   1  143  316  105  221   27   59
B.BARRY   34  269  303  283  222   1  93  136  17   94  103   20   45    7   19
D.MUTOMB 289  731 1020  162  288   3  56  261 380    0    1    0    0  358  644
S.MARION 105  205  310   87  136   1  38   79  33   68  126   30   90   45  107
D.DAVIS  268  416  684   81  214   2  49  209  81    0    1    6    7  243  520
C.WHITNE  22  118  140  383  192   4  57  111   4   46   88   31   69    6   15
M.GEIGER 120  231  351   55  179   2  35  110  14    3    5    0    0  195  456
K.JOHNSO   0   14   14   22   11   0   2    4   0    4    6    4    6    0    0
E.MURDOC  16   49   65   86   47   0  31   31   4   25   37   14   26    4   15
O.MILLER  55   97  152   44   83   1  30   54  66    1    1    1    1   79  127
O.EKEZIE  22   25   47    9   31   0   4   15   1    0    0    0    0   28   65
K.REEVES   0    0    0    1    0   0   0    0   0    0    0    0    0    0    0
H.DAVIS    0    8    8    9   11   0   1   11   1    2    2    2    2    0    0
D.ELLIS    0    2    2    4    3   0   0    0   0    0    0    1    1    0    0
M.HARPRI   0    0    0    1    0   0   0    0   0    0    0    1    2    0    0
Sunnyva 1102 2636 3738 2119 1818  14 593 1398 638  738 1441  379  851 1047 2126
Opponen  881 2359 3240 2003 1622  11 645 1239 488  568 1108  531 1213 1198 2445